![]() |
![]() |
| 'PR' Swogger's T-Bone of Vegas | 'PR' Sherer's Srad | 'PR' Holt's Vegas Rocky | CH 'PR' Beausephus Choice |
| 'PR' Holt's Vegas Red Ruby | |||
| 'PR' Holt's Vegas Red California | GR CH 'PR' Satin's Kahlua | ||
| GR CH 'PR' Castillo's Red Alexis | |||
| 'PR' Sherer's Taboo | 'PR' Wilrox Dakota Chief of Lar-San | GR CH 'PR' Mabbott's Crimson Tide | |
| GR CH 'PR' Truegrit Savannah | |||
| 'PR' Holt's Vegas Red Nova | CH 'PR' Beausephus Choice | ||
| 'PR' Holt's Vegas Red Ruby | |||
| CH 'PR' Lar-san Keno CGC | INT. CH/CH 'PR' Lar-san Red Rocketeer Of Wells CGC DNA-P | CH 'PR' E Williams' Steel Spike | 'PR' Reynoso's Brandy |
| 'PR' Reynosa's Panter | |||
| CH 'PR' Xia Of Lar-san DNA-P | UCD GR/CH 'PR' Lar-san Krimson Chas Krug CGC CD | ||
| GR/CH 'PR' Lar-san Blazin Lady CGC | |||
| INT. CH/GR/CH 'PR' Lar-san's Wilrox Texas Tornado CGC, DNA-P | GR/CH 'PR' Mabbott's Crimson Tide | GR/CH 'PR' Lar-san's Li'l Deacon | |
| GR/CH 'PR' Lar San's Peaches | |||
| GR/CH 'PR' Lar-san Deity | UCD GR/CH 'PR' Lar-san Krimson Chas Krug CGC CD | ||
| CH 'PR' Lar-san Magic Jezebel |